Nokia 6 An outstanding phone with latest Android™ and immersive entertainment
An outstanding phone with latest Android™ and immersive entertainment

- 5.5” bright full-HD display
- Immersive sound with Dolby Atmos®
- 16 MP camera
LAUNCH Announced 2017, January
Status Available. Released 2017, January
BODY Dimensions 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in)
Weight 169 g (5.96 oz)
SIM Hybrid Dual SIM (Nano-SIM, dual stand-by)
DISPLAY Type IPS LCD capacitive touchscreen, 16M colors
Size 5.5 inches, 82.6 cm2 (~70.7% screen-to-body ratio)
Resolution 1080 x 1920 pixels, 16:9 ratio (~403 ppi density)
Multitouch Yes
Protection Corning Gorilla Glass 3
PLATFORM OS Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo)
Chipset Qualcomm MSM8937 Snapdragon 430
CPU Octa-core 1.4 GHz Cortex-A53
GPU Adreno 505
MEMORY Card slot microSD, up to 256 GB (uses SIM 2 slot)
Internal 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper
64 GB, 4 GB RAM - Arte Black
CAMERA Primary 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality
Features 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR
Video 1080p@30fps, check quality
Secondary 8 MP, f/2.0, autofocus, 1.12 µm pixel size, 1080p
SOUND Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes, with stereo speakers
3.5mm jack Yes
- Dolby Atmos sound enhancement
- Active noise cancellation with dedicated mic
COMMS WLAN Yes
Bluetooth Yes
GPS Yes, with A-GPS, GLONASS
NFC Yes
Radio FM radio
USB microUSB 2.0, USB On-The-Go
FEATURES Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Browser HTML5
Java No
- Fast battery charging
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
BATTERY Non-removable Li-Ion 3000 mAh battery
Stand-by Up to 768 h (3G)
Talk time Up to 18 h (3G)
Music play Up to 22 h
MISC Colors Arte Black, Matte Black, Tempered Blue, Silver, Copper
Price About 230 EUR
TESTS Performance Basemark OS II: 978 / Basemark X: 7516
Display Contrast ratio: 1330 (nominal), 3.238 (sunlight)
Camera Photo / Video
Loudspeaker Voice 63dB / Noise 70dB / Ring 82dB
Battery life
| LAUNCH | Announced | 2017, January |
|---|---|---|
| Status | Available. Released 2017, January |
| BODY | Dimensions | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~70.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM - Arte Black |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 8 MP, f/2.0, autofocus, 1.12 µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Atmos sound enhancement - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 768 h (3G) | |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 22 h |
| MISC | Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
|---|---|---|
| Price | About 230 EUR |
| TESTS | Performance | Basemark OS II: 978 / Basemark X: 7516 |
|---|---|---|
| Display | Contrast ratio: 1330 (nominal), 3.238 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 70dB / Ring 82dB | |
| Battery life |


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home